<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//parcmarincotebleue.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://parcmarincotebleue.fr/etude/</loc>
		<lastmod>2026-03-10T09:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-du-merou-et-du-corb/</loc>
		<lastmod>2021-11-22T10:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/07/corb-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-de-la-temperature/</loc>
		<lastmod>2022-04-07T09:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/04/suivi-de-la-temperature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-polaris/</loc>
		<lastmod>2022-04-07T09:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/11/plongee_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-des-necroses-des-gorgones-et-mortalite-des-invertebres/</loc>
		<lastmod>2022-04-07T09:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/09/suivi_Grande-nacre_PMCB-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-fishmpablue2/</loc>
		<lastmod>2022-04-07T09:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/04/csm_fishBlue_foto_pieropapa_2_1d5ebdf949.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-fishhab/</loc>
		<lastmod>2022-04-07T09:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/11/corallige%CC%80ne_R3_JO-scaled-e1636125202390.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-enseres/</loc>
		<lastmod>2022-04-07T09:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/P1000021-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-de-la-frequentation-des-roches-du-large/</loc>
		<lastmod>2022-08-18T15:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/peche_loisir_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-des-usagers-dans-et-autour-de-la-reserve-de-carry/</loc>
		<lastmod>2022-08-18T15:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/02/P1040503-scaled-e1643711490361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-des-activites-de-peche-de-loisir/</loc>
		<lastmod>2022-08-18T15:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/02/chasseur-RB-e1643889861349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/etude-effet-reserve-carry-le-rouet/</loc>
		<lastmod>2022-08-18T15:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/09/bouee-reserve_phare_Cap-Couronne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-de-lindice-poisson/</loc>
		<lastmod>2022-08-18T15:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/Sars_Coralligene-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-biomex/</loc>
		<lastmod>2022-08-18T15:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/Saupes_PMCB_JGH4-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-empafish/</loc>
		<lastmod>2022-08-18T15:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/04/Reserve-Carry-30082008-007-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-liteau-iii-projet-pampa/</loc>
		<lastmod>2022-08-18T15:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/08/pampa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/projet-roc-connect/</loc>
		<lastmod>2022-08-18T15:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/Corail-rouge_JGH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-naucrates/</loc>
		<lastmod>2022-08-18T15:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2022/08/naucrates-4-mois-RA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/greenlist4mmmpas/</loc>
		<lastmod>2024-06-27T07:42:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/suivi-de-loursin-comestible/</loc>
		<lastmod>2026-01-12T09:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/Oursinscomestible-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/etude-effet-reserve-la-couronne/</loc>
		<lastmod>2026-01-12T09:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/09/Sars_Corallige%CC%80ne-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/cabecou-suivre-les-poissons/</loc>
		<lastmod>2026-02-18T14:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2026/02/CABECOU_BERRE-2024-Credit-GIPREB-45-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/pelican-peche-de-loisir-dans-le-parc-marin-de-la-cote-bleue/</loc>
		<lastmod>2026-03-09T10:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2026/03/AFFICHE-PELICAN-1-e1773052258207.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://parcmarincotebleue.fr/etude/programme-connect-med/</loc>
		<lastmod>2026-03-10T09:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://parcmarincotebleue.fr/wp-content/uploads/2021/10/Sars_Coralligene-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->